Complete EAA
Body Attack
Nutritional / Recommended intake
To the label
Nutritional / Recommended intake
Nutritional values | Unprepared per 100 g |
---|---|
L-Cystein | 228.00 g |
L-Histidin | 456.00 g |
L-Isoleucin | 516.00 g |
L-Lysin | 726.00 g |
L-Methionin | 456.00 g |
L-Threonin | 516.00 g |
L-Tyrosin | 390.00 g |
L-Valin | 648.00 g |
Vitamin B6 | 1.70 mg |
L-Phenylalanin | 774.00 g |
L-Tryptophan | 132.00 g |
Reviews
Login